Ten vintages. Fifteen regions. One page.
The free vintage chart from TERROIR: fifteen benchmark regions, ten years each, every year rated good, very good, or exceptional. Print-ready, pocket-sized, yours in one email.
Tell us where to send it.
You’ll also get The TERROIR Letter — a weekly read on the regions, vintages, and bottles worth your attention. Free. Easy to leave.
The print-ready version fits in a coat pocket and settles arguments in the wine shop.
A wine vintage chart by region: a decade across the world’s benchmark wine regions on a single page — every year rated good, very good, or exceptional.
| Region | ’15 | ’16 | ’17 | ’18 | ’19 | ’20 | ’21 | ’22 | ’23 | ’24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Old World | ||||||||||
| BordeauxFrance | Exceptional | Exceptional | Good | Exceptional | Exceptional | Exceptional | Good | Very Good | Very Good | Very Good |
| BurgundyFrance | Exceptional | Very Good | Very Good | Very Good | Exceptional | Exceptional | Good | Very Good | Very Good | Very Good |
| ChampagneFrance | Very Good | Very Good | Good | Exceptional | Very Good | Very Good | Very Good | Very Good | Very Good | Exceptional |
| Rhône ValleyFrance | Exceptional | Very Good | Very Good | Very Good | Exceptional | Very Good | Good | Very Good | Very Good | Very Good |
| Piedmont / BaroloItaly | Very Good | Exceptional | Very Good | Very Good | Exceptional | Good | Exceptional | Very Good | Very Good | Exceptional |
| TuscanyItaly | Exceptional | Very Good | Exceptional | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good |
| RiojaSpain | Very Good | Very Good | Very Good | Very Good | Exceptional | Very Good | Exceptional | Very Good | Very Good | Good |
| DouroPortugal | Very Good | Exceptional | Exceptional | Very Good | Exceptional | Very Good | Good | Exceptional | Exceptional | Very Good |
| MoselGermany | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Exceptional |
| AlsaceFrance | Exceptional | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| New World | ||||||||||
| Napa ValleyUSA | Very Good | Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good | Very Good | Very Good |
| Columbia ValleyWashington, USA | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good |
| Willamette ValleyOregon, USA | Very Good | Very Good | Very Good | Very Good | Exceptional | Good | Very Good | Exceptional | Exceptional | Very Good |
| Barossa ValleyAustralia | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Exceptional | Very Good | Very Good |
| MendozaArgentina | Very Good | Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Very Good |
TERROIR’s read on a decade of benchmark vintages, as reported in The Yield. © TERROIR.
How to read the TERROIR wine vintage chart
The chart puts a decade across the world’s benchmark wine regions on a single page — every year rated good, very good, or exceptional, exactly as reported region by region in The Yield, TERROIR’s vintage intelligence series.
The deeper the dot, the stronger the year. A gold ring marks an Exceptional vintage — a benchmark worth cellaring. The palest dots are Good years: easy, early-drinking, where the producer matters most. Tap any region name for its full profile — the growing seasons behind each rating, and the bottles worth knowing about.
The regional charts
Independent wine reporting — regions mapped, vintages analyzed, and the bottles worth knowing about.
